Helmsley Community Primary School

Your new design will be uploaded in:
...
Please contact Delivery Team on
0113 3200 750 if you have any queries.
X

Ofsted and Outcomes

We are very proud of our school, staff and pupils and their achievements.  Below you can read the statistical information related to our school.

Key Stage 2 Outcomes

Meeting or Exceeding the Expected Standard
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 94% 73% 95% 75% 57% 73%
Writing 83% 71% 80% 69% 73% 79%
Mathematics 72% 73% 85% 71% 80% 78%
Grammar, Punctuation and Spelling 83% 72% 90% 72% 77% 78%
Reading, writing and mathematics combined 67% 59% 80% 59% 53% 65%
Exceeding the Expected Standard (Greater Depth)
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 50% 29% 35% 28% 27% 27%
Writing 17% 13% 20% 13% 7% 20%
Mathematics 33% 24% 30% 22% 13% 27%
Grammar, Punctuation and Spelling 33% 30% 35% 28% 20% 36%
Reading, writing and mathematics combined 11% 8% 15% 7% 0% 11%
Average Scaled Score
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 110.4 105.1 107.8 104.8 103 105.5
Writing 106.4 105.1 105 106.3
Mathematics 104.3 104.2 105.5 103.8 103 105
Progress Score- All Pupils
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 5.53 0.04 2.25 0.04        +0.4 0.03
Writing 1.75 0.04 1.2 0.05 -0.7 0.03
Mathematics 0.61 0.04 1.48 0.04 -0.1 0.03

Key Stage 1 Outcomes

Meeting or Exceeding the Expected Standard
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 59% 68% 55% 67% 83% 75%
Writing 47% 60% 55% 58% 75% 69%
Mathematics 65% 70% 60% 68% 75% 76%
Reading, Writing and Mathematics combined 47% 55% 75% 66%
Exceeding the Expected Standard (Greater Depth)
School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Reading 18% 19% 15% 18% 17% 25%
Writing 0% 8% 15% 8% 17% 15%
Mathematics 6% 16% 20% 15% 25% 22%
Reading, Writing and Mathematics combined 0% 15% 8% 11%

Phonics Screening Outcomes

School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Year 1 88% 79% 81% 75% 75% 82%
Year 2  75% 89% 100% 87% 67%

EYFS Outcomes

School 2023 National 2023 School 2022 National 2022 School 2019 National 2019
Percentage of children achieving 'Good Level of Development' (GLD) 78% 67% 71% 65% 65% 72%

You can view our OFSTED report here

You can view our latest performance tables here